Rice 'n Shine Meal Replacement
Shipping Policy
We are pleased to ship to customers anywhere in the U.S. (Alaska and Hawaii included!) Unfortunately we cannot ship to international addresses at this time.
All orders are shipped within 3 business days. Shipping costs are as follows:
| # of Packages | Total Shipping |
|---|---|
| 1 | $9.98 |
| 2 | $13.84 |
| 3 | $14.36 |
| 4 | $14.72 |
| 5 | $15.97 |
| 6 | $16.30 |
| 7 | $17.87 |
| 8 | $18.63 |
| 9 | $19.75 |
| 10 | $21.26 |
Prices continue to rise in a similar fashion for even larger orders.
Taxes
We do not tax shipping. Tax is charged based on the shipping address, not the billing address. Sales tax is currently charged on orders shipped to the following states (all other states are tax free):
| State | Tax Rate |
|---|---|
| Alabama | 8.25% |
| Arizona | 6.6% |
| Arkansas | 9% |
| California | 7.75% |
| Colorado | 7.75% |
| Georgia | 7% |
| Hawaii | 4.5% |
| Idaho | 6% |
| Illinois | 6.25% |
| Indiana | 6.25% |
| Kansas | 6.55% |
| Kentucky | 6.55% |
| Louisiana | 9% |
| Maine | 5% |
| Mississippi | 5% |
| Missouri | 7.4% |
| New Mexico | 5.8% |
| North Carolina | 6.75% |
| North Dakota | 6.75% |
| Oklahoma | 8.5% |
| South Carolina | 8.5% |
| South Dakota | 4% |
| Tennessee | 9.75% |
| Utah | 6.25% |
| West Virginia | 6% |
| Wyoming | 4% |
